G 000 | Rapid traverse |
G 001 | Linear interpolation with feedrate |
G 002 | Circular interpolation (cw) |
G 003 | Circular interpolation (ccw) |
G2/G3 | Helical interpolation |
G 004 | Dwell time in milliseconds |
G 005 | Spline definition |
G 006 | Spline interpolation |
G 007 | Tangential circular interpolation / Helix interpolation / Polygon interpolation / Feedrate interpolation |
G 008 | Ramping function at block transition / Look ahead “off” |
G 009 | No ramping function at block transition / Look ahead “on” |
G 010 | Stop dynamic block preprocessing |
G 011 | Stop interpolation during block preprocessing |
G 012 | Circular interpolation (cw) with radius |
G 013 | Circular interpolation (ccw) with radius |
G 014 | Polar coordinate programming, absolute |
G 015 | Polar coordinate programming, relative |
G 016 | Definition of the pole point |
G 017 | Selection of the X, Y - plane |
G 018 | Selection of the Z, X - plane |
G 019 | Selection of the Y, Z - plane |
G 020 | Selection of a freely definable plane |
G 021 | Parallel axes “on” |
G 022 | Parallel axes “off” |
G 024 | Safe zone programming; lower limit values |
G 025 G 026 G 027 | Safe zone programming; upper limit values Safe zone programming “off” Safe zone programming “on" |
G 033 | Thread cutting with constant pitch |
G 034 | Thread cutting with dynamical pitch |
G 035 | Oscillation activating |
G 038 | Mirror imaging “on” |
G 039 | Mirror imaging “off” |
G 040 | Path compensations “off” |
G 041 | Path compensation left of the work piece contour |
G 042 | Path compensation right of the work piece contour |
G 043 | Path compensation left of the work piece contour with altered approach |
G 044 | Path compensation right of the work piece contour with altered approach |
G 050 | Scaling |
G 051 | Part rotation; programming in degrees |
G 052 | Part rotation; programming in radians |
G 053 | Zero offset off |
G 054 | Zero offset #1 |
G 055 | Zero offset #2 |
G 056 | Zero offset #3 |
G 057 | Zero offset #4 |
G 058 | Zero offset #5 |
G 059 | Zero offset #6 |
G 063 | Feed / spindle override not active |
G 066 | Feed / spindle override active |
G 070 | Inch format active |
G 071 | Metric format active |
G 072 | Interpolation with precision stop “off” |
G 073 | Interpolation with precision stop “on” |
G 074 | Home position |
G 075 | Curvature |
G 078 | Normalcy function “on” (rotational axis orientation) |
G 079 | Normalcy function “off” |
G 080 | Drilling cycle “off” |
G 081 | Drilling to final depth |
G 082 | Spot facing with dwell time |
G 083 | Deep hole drilling |
G 084 | Tapping or Thread cutting with balanced chuck |
G 085 | Reaming |
G 086 | Boring |
G 087 | Reaming with measuring stop |
G 088 | Boring with spindle stop |
G 089 | Boring with intermediate stop |
G 090 | Absolute programming |
G 091 | Incremental programming |
G 092 | Position register preset |
G 093 | Constant tool circumference velocity “on” (grinding wheel) |
G 094 | Feed in mm / min (or inch / min) |
G 095 | Feed per revolution |
G 096 | Constant cutting speed “on” |
G 097 | Constant cutting speed “off” |
G 098 | Positioning axis signal to PLC |
G 100 | Polar transformation “off” |
G 101 | Polar transformation “on” |
G 102 | Cylinder barrel transformation “on”; cartesian coordinate system |
G 103 | Cylinder barrel transformation “on,” with real-time-radius compensation (RRC) |
G 104 | Cylinder barrel transformation with center line migration (CLM) and RRC |
G 105 | Polar transformation “on” with polar axis characters |
G 106 | Cylinder barrel transformation ”on” polar-/cylinder-coordinates |
G 107 | Cylinder barrel transformation “on” polar-/cylinder-coordinates with RRC |
G 108 | Cylinder barrel transformation polar-/cylinder-coordinates with CLM and RRC |
G 109 | Axis transformation programming of the tool depth |
G 110 | Power control axis selection/channel |
G 111 | Power control pre-selection V1, F1, T1/channel 1 |
G 112 | Power control pre-selection V2, F2, T2/channel 1 |
G 113 | Power control pre-selection V3, F3, T3/channel 1 |
G 114 | Power control pre-selection T4/channel 1 |
G 115 | Power control pre-selection T5/channel 1 |
G 116 | Power control pre-selection T6/pulsing output |
G 117 | Power control pre-selection T7/pulsing output |
G 120 | Axis transformation; orientation changing of the linear interpolation rotary axis |
G 121 | Axis transformation; orientation change in a plane |
G 125 | Electronic gear box; plain teeth |
G 126 | Electronic gear box; helical gearing, axial |
G 127 | Electronic gear box; helical gearing, tangential |
G 128 | Electronic gear box; helical gearing, diagonal |
G 130 | Axis transformation; programming of the type of the orientation change |
G 131 | Axis transformation; programming of the type of the orientation change |
G 132 | Axis transformation; programming of the type of the orientation change |
G 133 | Zero lag thread cutting “on” |
G 134 | Zero lag thread cutting “off” |
G 135 | Distance control - axis selection |
G 140 | Axis transformation; orientation designation work piece fixed coordinates |
G 141 | Axis transformation; orientation designation active coordinates |
G 160 | ART activation |
G 161 | ART learning function for velocity factors “on” |
G 162 | ART learning function deactivation |
G 163 | ART learning function for acceleration factors |
G 164 | ART learning function for acceleration changing |
G 165 | Command filter “on” |
G 166 | Command filter “off” |
G 170 | Digital measuring signals; block transfer with hard stop |
G 171 | Digital measuring signals; block transfer without hard stop |
G 172 | Digital measuring signals; block transfer with smooth stop |
G 175 G 176 | SERCOS-identification number “write” SERCOS-identification number “read” |
G 180 | Axis transformation “off” |
G 181 | Axis transformation “on” with not rotated coordinate system |
G 182 | Axis transformation “on” with rotated / displaced coordinate system |
G 183 | Axis transformation; definition of the coordinate system |
G 184 | Axis transformation; programming tool dimensions |
G 186 | Look ahead; corner acceleration; circle tolerance |
G 188 | Activation of the positioning axes |
G 190 | Diameter programming deactivation |
G 191 | Diameter programming “on” and display of the contact point |
G 192 | Diameter programming; only display contact point diameter |
G 193 | Diameter programming; only display contact point actual axes center point |
G 200 | Corner smoothing “off” |
G 201 | Corner smoothing “on” with defined radius |
G 202 | Corner smoothing “on” with defined corner tolerance |
G 203 | Corner smoothing with defined radius up to maximum tolerance |
G 210 | Power control axis selection/Channel 2 |
G 211 | Power control pre-selection V1, F1, T1/Channel 2 |
G 212 | Power control pre-selection V2, F2, T2/Channel 2 |
G 213 | Power control pre-selection V3, F3, T3/Channel 2 |
G 214 | Power control pre-selection T4/Channel 2 |
G 215 | Power control pre-selection T5/Channel 2 |
G 265 | Distance regulation axis selection |
G 270 | Turning finishing cycle |
G 271 | Stock removal in turning |
G 272 | Stock removal in facing |
G 274 | Peck turning cycle |
G 275 | Inner/Outer diameter peck turning cycle |
G 276 | Multiple thread turning cycle |
G 310 | Power control axes selection /channel 3 |
G 311 | Power control pre-selection V1, F1, T1/channel 3 |
G 312 | Power control pre-selection V2, F2, T2/channel 3 |
G 313 | Power control pre-selection V3, F3, T3/channel 3 |
G 314 | Power control pre-selection T4/channel 3 |
G 315 | Power control pre-selection T5/channel 3
Note: Some of the above G-codes are not standard. Specific control features, such as laser power control, enable them. |